<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>legroj</title>
	<atom:link href="http://1.legroj.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://1.legroj.org</link>
	<description>The Physiology and Neurosciences site</description>
	<lastBuildDate>Wed, 24 Apr 2013 16:55:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anion Gap</title>
		<link>http://1.legroj.org/?p=1074</link>
		<comments>http://1.legroj.org/?p=1074#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:38:26 +0000</pubDate>
		<dc:creator>legroj</dc:creator>
				<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://1.legroj.org/?p=1074</guid>
		<description><![CDATA[What is Anion Gap? The term anion gap (AG) represents the concentration of all the unmeasured anions in the plasma. The negatively charged proteins account for about 10% of plasma anions and make up the majority of the unmeasured anion represented by the anion gap under normal circumstances. The acid anions (eg lactate, acetoacetate, sulphate) [...]]]></description>
		<wfw:commentRss>http://1.legroj.org/?feed=rss2&#038;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myelinated axon</title>
		<link>http://1.legroj.org/?p=1070</link>
		<comments>http://1.legroj.org/?p=1070#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:33:24 +0000</pubDate>
		<dc:creator>legroj</dc:creator>
				<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://1.legroj.org/?p=1070</guid>
		<description><![CDATA[Why myelinated axon have a high conduction velocity? Answer: This is the result of a very large increase in length constant and a decrease in propagation time constant caused by the wrapping of fatty, insulating myelin around the fiber. This dramatically increases rm in the myelinated regionbecause the current has to pass across the myelin [...]]]></description>
		<wfw:commentRss>http://1.legroj.org/?feed=rss2&#038;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>legroj&#8217;s lectures!</title>
		<link>http://1.legroj.org/?p=713</link>
		<comments>http://1.legroj.org/?p=713#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://legroj.org/?p=1</guid>
		<description><![CDATA[Welcome to legroj&#8217;s lectures. This is site is giving to you healthy basic concepts in selected topics in medical physiology! Please feel free to comments. Your valuable comments and suggestions are welcome. Thanks, Legier V. &#160;]]></description>
		<wfw:commentRss>http://1.legroj.org/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
